
Safety Data Sheet – CIRRUS Fragrance Oil
1 PRODUCT AND COMPANY IDENTIFICATION
1.1 Product Identifier
| Product |
|---|
| CIRRUS E22039226 |
1.2 Relevant Identified Uses of the Substance or Mixture and Uses Advised Against
1.3 Details of the Supplier of the Safety Data Sheet
| Field | Details |
|---|---|
| Supplier | STOCK FRAGRANCE |
| Address | PO BOX 253, RIVER EDGE, NJ 07661 |
| Telephone | 347-989-4511 (Only during office hours) |
| hello@stockfragrance.com |
1.4 Emergency Telephone Number
2 HAZARDS IDENTIFICATION
2.1 Classification of the Substance or Mixture
| Hazard Category | Classification |
|---|---|
| Physical hazards | No hazard specified. |
| Health — Skin | Skin irrit. 2: Causes skin irritation. |
| Health — Eye | Eye Irrit. 2A: Causes serious eye irritation. |
| Environmental | No hazard specified. |
2.2 Label Elements
Hazard Statements
| Code | Statement |
|---|---|
| H315 | Causes skin irritation. |
| H319 | Causes serious eye irritation. |
Precautionary Statements
| Code | Statement |
|---|---|
| P280 | Wear protective gloves/protective clothing/eye protection/face protection. |
| P305+P351+P338 | IF IN EYES: Rinse with water for several minutes. Remove contact lenses, if present. |
| P332+P313 | If skin irritation occurs: Get medical advice/attention. |
| P337+P313 | If eye irritation persists: Get medical advice. |
| P302+P352 | IF ON SKIN: Wash with plenty of soap and water. |
| P321 | Specific treatment (see this label). |
| P362 | Take off contaminated clothing and wash before reuse. |
2.3 Other Hazards
3 COMPOSITION / INFORMATION ON INGREDIENTS
3.1 Substances
3.2 Mixtures — Hazardous Substances
| Component | CAS | Concentration Limit | Classification |
|---|---|---|---|
| ME-(TRIMETHYLCYCLOPENTENYL)BUTENOL | 28219-60-5 | ≥ 10 % – 20 % | Skin irrit. 2, H315 / Eye Irrit. 2A, H319 / Aquatic Acute 1, H400 |
4 FIRST AID MEASURES
4.1 Description of First Aid Measures
| Situation | Action |
|---|---|
| IF ON SKIN (or hair) | Remove/take off immediately all contaminated clothing. Rinse skin with water/shower. |
| IF IN EYES | Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. |
| IF SWALLOWED | Rinse mouth. Do NOT induce vomiting. |
| IF INHALED | Remove victim to fresh air and keep at rest in a position comfortable for breathing. |
4.2 Most Important Symptoms and Effects, Both Acute and Delayed
4.3 Indication of Any Immediate Medical Attention and Special Treatment Needed
5 FIRE-FIGHTING MEASURES
5.1 Suitable Extinguishing Media
5.2 Special Hazards Arising from the Substance or Mixture
5.3 Advice for Firefighters
6 ACCIDENTAL RELEASE MEASURES
6.1 Personal Precautions, Protective Equipment and Emergency Procedures
6.2 Environmental Precautions
6.3 Methods and Materials for Containment and Cleanup
6.4 Reference to Other Sections
7 HANDLING AND STORAGE
7.1 Precautions for Safe Handling
7.2 Condition for Safe Storage, Including Any Incompatibilities
7.3 Specific End Use(s)
8 EXPOSURE CONTROLS / PERSONAL PROTECTION
8.1 Control Parameters
8.2 Exposure Controls
8.2.2 Personal Protective Equipment (PPE)
| Type | Requirement |
|---|---|
| Respiratory protection | In case of inadequate ventilation use suitable respirator. |
| Eye protection | Wear goggles/face shield. |
| Hand protection | Gloves. |
| Skin protection | Wear suitable protective clothing. Provide adequate ventilation if fumes or vapors are generated. |
9 PHYSICAL AND CHEMICAL PROPERTIES
9.1 Information on Basic Physical and Chemical Properties
| Property | Value |
|---|---|
| Physical State | Liquid |
| Color | Colorless to Yellow |
| Odor | Characteristic |
| pH | No data available |
| Melting Point (°C) | No data available |
| Boiling Point (°C) | No data available |
| Flash Point (°F) | >212 °F |
| Evaporation Rate | No data available |
| Flammability (solid, gas) | No data available |
| Explosive Limits | No data available |
| Vapor Pressure | No data available |
| Vapor Density | No data available |
| Specific Gravity | 0.9287 / 0.9387 |
| Solubility | No data available |
| Log Pow (n-Octanol/Water) | No data available |
| Auto Ignition Temp. (°C) | No data available |
| Decomposition Temp. (°C) | No data available |
| Viscosity at 40°C | No data available |
| Explosive Properties | No data available |
| Oxidizing Properties | No data available |
| Vapor Pressure at 20°C | No data available |
| Vapor Pressure at 50°C | No data available |
9.2 Other Information
10 STABILITY AND REACTIVITY
10.1 Reactivity
10.2 Chemical Stability
10.3 Possibility of Hazardous Reactions
10.4 Conditions to Avoid
10.5 Incompatible Materials
10.6 Hazardous Decomposition Products
11 TOXICOLOGICAL INFORMATION
11.1 Information on Toxicological Effects
| Parameter | Value |
|---|---|
| LD50 Dermal (mg/kg) | > 5000 (Calculated) |
| LD50 Oral (mg/kg) | > 5000 (Calculated) |
| CL50 Inhalation vapor (mg/l) | > 100 (Calculated) |
11.2 Other Toxicological Data
11.3 Information About Carcinogens
| Agency | Status |
|---|---|
| NTP | None |
| IARC | None |
| OSHA | None |
12 ECOLOGICAL INFORMATION
12.1 Toxicity
| Parameter | Value |
|---|---|
| Toxicity Fish | No data available |
| Toxicity Alga | No data available |
| Toxicity Water Flea | No data available |
| Toxicity Rat | No data available |
12.2 Persistence and Degradability
| Parameter | Value |
|---|---|
| Biodegradability | No data available |
| Hydrosolubility | No data available |
12.3 Other Eco-Toxicological Information
| Parameter | Value |
|---|---|
| Log Pow (n-Octanol/Water) | No data available |
| Bio Concentration Factor | No data available |
| Bioaccumulative Potential | No data available |
| Mobility in Soil | No data available |
| Other Adverse Effects | No data available |
13 DISPOSAL CONSIDERATIONS
13.1 Waste Treatment Methods
13.2 Other Information
14 TRANSPORT INFORMATION
14.1 DOT (Road / Rail)
14.2 IATA (Air)
14.3 IMDG (Sea)
15 REGULATORY INFORMATION
16 OTHER INFORMATION
16.1 Entire Text of H and P Phrases Mentioned in Chapters 2 and 3
| Code | Statement |
|---|---|
| H315 | Causes skin irritation. |
| H319 | Causes serious eye irritation. |
| H400 | Very toxic to aquatic life. |
| P280 | Wear protective gloves/protective clothing/eye protection/face protection. |
| P305+P351+P338 | IF IN EYES: Rinse with water for several minutes. Remove contact lenses, if present. |
| P332+P313 | If skin irritation occurs: Get medical advice/attention. |
| P337+P313 | If eye irritation persists: Get medical advice. |
| P302+P352 | IF ON SKIN: Wash with plenty of soap and water. |
| P321 | Specific treatment (see this label). |
| P362 | Take off contaminated clothing and wash before reuse. |
16.2 Abbreviations and Acronyms
| Abbreviation | Definition |
|---|---|
| CAS | Chemical Abstracts Service |
| CO₂ | Carbon dioxide |
| LD50 | Lethal dose 50 |
| NTP | National Toxicology Program |
| IARC | International Agency for Research on Cancer |
| OSHA | Occupational Safety and Health Administration |
| UN | United Nations |
| IMDG | International Maritime Dangerous Goods |
| IATA | International Air Transport Association |
16.3 Key Literature References and Sources for Data
What is a Safety Data Sheet (SDS) for fragrance oil?
A Safety Data Sheet (SDS) is a standardized document providing detailed hazard, safe handling, storage, and disposal information for a chemical product. For fragrance oils, the SDS follows the GHS (Globally Harmonized System) format required for commercial and professional use under OSHA's Hazard Communication Standard.
Is Cirrus fragrance oil safe to use in candles and body care products?
Yes, when used at IFRA-compliant levels. Cirrus has been assessed for safety in accordance with IFRA guidelines. Review the Regulatory Data Sheet (IFRA certificate) for maximum usage levels by product type, and this SDS for safe handling practices during production.
Does Cirrus fragrance oil require special handling or PPE?
We recommend protective gloves and eye protection when handling fragrance oils in commercial quantities. Avoid prolonged skin contact and wash hands thoroughly after use. See Section 8 of this SDS for full personal protective equipment recommendations.
What should I do if Cirrus fragrance oil contacts skin or eyes?
For skin contact, wash thoroughly with soap and water. For eye contact, rinse continuously with water for at least 15 minutes. If irritation persists, seek medical attention. Emergency contact: CHEMTREC 1-800-424-9300. Full first aid guidance is in Section 4 of this SDS.
