
EU Safety Data Sheet – ULTRAVIOLET Fragrance Oil
1 IDENTIFICATION OF THE SUBSTANCE/MIXTURE AND THE COMPANY
1.1 Product Identifier
| Product |
|---|
| ULTRAVIOLET E20124511 |
1.2 Relevant Identified Uses of the Substance or Mixture and Uses Advised Against
1.3 Details of the Supplier of the Safety Data Sheet
| Field | Details |
|---|---|
| Supplier | STOCK FRAGRANCE |
| Address | PO BOX 253, RIVER EDGE, NJ 07661 |
| Telephone | 347-989-4511 (Only during office hours) |
| hello@stockfragrance.com |
1.4 Emergency Telephone Number
| Region | Emergency telephone |
|---|---|
| Regional | NCEC +1 215 207 0061 |
| Europe | NCEC +44 1235 239670 |
| Middle East / Africa | NCEC +44 1235 239671 |
| Asia | NCEC +65 3158 1074 |
2 HAZARDS IDENTIFICATION
2.1 Classification of the Substance or Mixture
| Hazard Category | Classification |
|---|---|
| Physical hazards | No hazard specified. |
| Health hazards | Skin irrit. 2: Causes skin irritation. |
| Health hazards | Skin Sens. 1: May cause an allergic skin reaction. |
| Health hazards | Eye Irrit. 2: Causes serious eye irritation. |
| Environmental | Aquatic Chronic 2: Toxic to aquatic life with long lasting effects. |
2.2 Label Elements
Hazard Statements
| Code | Statement |
|---|---|
| H315 | Causes skin irritation. |
| H317 | May cause an allergic skin reaction. |
| H319 | Causes serious eye irritation. |
| H411 | Toxic to aquatic life with long lasting effects. |
Precautionary Statements
| Code | Statement |
|---|---|
| P261 | Avoid breathing dust/fume/gas/mist/vapors/spray. |
| P273 | Avoid release to the environment. |
| P280 | Wear protective gloves/protective clothing/eye protection/face protection. |
| P333+P313 | If skin irritation or rash occurs: Get medical advice. |
| P305+P351+P338 | IF IN EYES: Rinse with water for several minutes. Remove contact lenses, if present. |
| P337+P313 | If eye irritation persists: Get medical advice. |
| P302+P352 | IF ON SKIN: Wash with plenty of soap and water. |
| P391 | Collect spillage. |
| P321 | Specific treatment (see this label). |
| P362 | Take off contaminated clothing and wash before reuse. |
| P501 | Dispose of contents/container to an appropriate treatment and disposal facility in accordance with applicable laws and regulations, and product characteristics at time of disposal. |
Supplemental Hazard Information
| Code | Statement |
|---|---|
| EUH208 | Contains DAMASCONE ALPHA, DIMETHYL CYCLOHEXENE CARBOXALDEHYDE, EUCALYPTOL, Alpha PINENE, MENTHONE, ISOEUGENOL. May produce an allergic reaction. |
2.3 Other Hazards
| Property | Result |
|---|---|
| PBT substances, vPvB substances | None |
| Endocrine disruptors | None |
| Other information | None |
3 COMPOSITION / INFORMATION ON INGREDIENTS
3.1 Substances
3.2 Mixtures — Hazardous Substances
| Component | CAS number | Concentration limit | Classification (Reg. 1272/2008/CE) |
|---|---|---|---|
| OCTAHYDRO TETRAMETHYL ACETONAPHTONE | 54464-57-2 | [10 % , 20 %[ | Skin irrit. 2, H315 Skin Sens. 1B, H317 Aquatic Chronic 1, H410 |
| 2,6-dimethyloct-7-en-2-ol | 18479-58-8 | [10 % , 20 %[ | Skin irrit. 2, H315 Eye Irrit. 2, H319 STOT SE 3 (NE), H336 |
| LINALOOL | 78-70-6 | [10 % , 20 %[ | Skin irrit. 2, H315 Skin Sens. 1B, H317 Eye Irrit. 2, H319 |
| ISOBUTYLHYDROXYMETH.TETRAHYDROPYRAN | 63500-71-0 | [5 % , 10 %[ | Eye Irrit. 2, H319 |
| BENZYL SALICYLATE | 118-58-1 | [5 % , 10 %[ | Skin Sens. 1B, H317 Aquatic Chronic 3, H412 |
| HYDROXYCITRONELLAL | 107-75-5 | [5 % , 10 %[ | Skin Sens. 1B, H317 Eye Irrit. 2, H319 |
| 2-(p-MENTHEN-10-YL)CYCLOPENTANE | 95962-14-4 | [1 % , 5 %[ | Eye Irrit. 2, H319 Aquatic Acute 1, H400 Aquatic Chronic 3, H412 |
| a,a-DIMETHYL-p-ETHYLPHENYLPROPANAL | 67634-15-5 | [1 % , 5 %[ | Skin irrit. 2, H315 Skin Sens. 1B, H317 Aquatic Acute 1, H400 Aquatic Chronic 2, H411 |
| ETHYL HEXANOATE | 123-66-0 | [1 % , 5 %[ | Flam. Liq. 3, H226 Skin irrit. 2, H315 |
| ACETATE DE VERDYLE | 54830-99-8 | [1 % , 5 %[ | Aquatic Chronic 1, H410 |
| METHYL DIHYDROBENZODIOXEPINONE | 28940-11-6 | [1 % , 5 %[ | Skin corr. 1B, H314 Eye Dam. 1, H318 STOT SE 3 (NE), H336 |
| HEXYL PROPIONATE | 2445-76-3 | [1 % , 5 %[ | Aquatic Chronic 3, H412 |
| DAMASCONE ALPHA | 43052-87-5 | [0.1 % , 1 %[ | Acute Tox. 4 Oral, H302 Skin Sens. 1B, H317 Aquatic Acute 1, H400 Aquatic Chronic 1, H410 |
| DIMETHYL CYCLOHEXENE CARBOXALDEHYDE | 68039-49-6 | [0.1 % , 1 %[ | Skin irrit. 2, H315 Skin Sens. 1B, H317 Aquatic Chronic 2, H411 |
| CYCLOHEXYLOXY,2-PROPENYL ACETATE | 68901-15-5 | [0.1 % , 1 %[ | Acute Tox. 4 Oral, H302 Aquatic Acute 1, H400 Aquatic Chronic 1, H410 |
| EUCALYPTOL | 470-82-6 | [0.1 % , 1 %[ | Flam. Liq. 3, H226 Skin Sens. 1B, H317 |
| Alpha PINENE | 80-56-8 | [0.1 % , 1 %[ | Flam. Liq. 3, H226 Acute Tox. 4 Oral, H302 Asp. Tox. 1, H304 Skin irrit. 2, H315 Skin Sens. 1B, H317 Aquatic Acute 1, H400 Aquatic Chronic 1, H410 |
| MENTHONE | 89-80-5 | [0.1 % , 1 %[ | Skin irrit. 2, H315 Skin Sens. 1B, H317 Acute Tox. 4 Inhalation, H332 |
| ISOEUGENOL | 97-54-1 | [0 % , 0.1 %[ | EUH208 (skin) Acute Tox. 4 Oral, H302 Acute Tox. 4 Dermal, H312 Skin irrit. 2, H315 Skin Sens. 1A, H317 Eye Irrit. 2, H319 Acute Tox. 4 Inhalation, H332 STOT SE 3 (RI), H335 |
Registration and Other Hazard Information
| Component | REACH number | Index number | M factor | SCL |
|---|---|---|---|---|
| OCTAHYDRO TETRAMETHYL ACETONAPHTONE | 01-2119489989-04-XXXX | Not assigned | 1 | Not applicable |
| 2,6-dimethyloct-7-en-2-ol | 01-2119457274-37-XXXX | Not assigned | Not applicable | Not applicable |
| LINALOOL | Not assigned | 603-235-00-2 | Not applicable | Not applicable |
| ISOBUTYLHYDROXYMETH.TETRAHYDROPYRAN | 01-0000015458-64-XXXX | 603-101-00-3 | Not applicable | Not applicable |
| BENZYL SALICYLATE | 01-2119969442-31-XXXX | Not assigned | Not applicable | Not applicable |
| HYDROXYCITRONELLAL | 01-2119973482-31-XXXX | Not assigned | Not applicable | Not applicable |
| 2-(p-MENTHEN-10-YL)CYCLOPENTANE | 01-2119446649-25-XXXX | Not assigned | 1 | Not applicable |
| a,a-DIMETHYL-p-ETHYLPHENYLPROPANAL | 01-2120758796-34-XXXX | Not assigned | 1 | Not applicable |
| ETHYL HEXANOATE | 01-2120749104-60-0001 | Not assigned | Not applicable | Not applicable |
| ACETATE DE VERDYLE | 01-2119488219-26-XXXX | Not assigned | 1 | Not applicable |
| METHYL DIHYDROBENZODIOXEPINONE | 01-2120734453-58-XXXX | Not assigned | Not applicable | Not applicable |
| HEXYL PROPIONATE | Not assigned | Not assigned | Not applicable | Not applicable |
| DAMASCONE ALPHA | 01-2120105799-47-XXXX | Not assigned | 1 | Not applicable |
| DIMETHYL CYCLOHEXENE CARBOXALDEHYDE | 01-2119982384-28-XXXX | Not assigned | Not applicable | Not applicable |
| CYCLOHEXYLOXY,2-PROPENYL ACETATE | 01-2120770514-54-XXXX | Not assigned | 1 | Not applicable |
| EUCALYPTOL | Not assigned | Not assigned | Not applicable | Not applicable |
| Alpha PINENE | Not assigned | Not assigned | 1 | Not applicable |
| MENTHONE | Not assigned | Not assigned | Not applicable | Not applicable |
| ISOEUGENOL | Not assigned | 604-094-00-X | Not applicable | Skin Sens. 1: 0.01 %; EUH208 (skin): 0.001 % |
Acute Toxicity Estimates (ATE) by Component
| Component | ATE LD50 Dermal | ATE LD50 Oral | ATE CL50 Inhalation – vapor |
|---|---|---|---|
| OCTAHYDRO TETRAMETHYL ACETONAPHTONE | > 5000 mg/kg | > 5000 mg/kg | > 100 mg/l |
| 2,6-dimethyloct-7-en-2-ol | > 5000 mg/kg | 3020 mg/kg | > 100 mg/l |
| LINALOOL | > 5000 mg/kg | 2790 mg/kg | > 100 mg/l |
| ISOBUTYLHYDROXYMETH.TETRAHYDROPYRAN | > 5000 mg/kg | > 5000 mg/kg | > 100 mg/l |
| BENZYL SALICYLATE | > 5000 mg/kg | 2200 mg/kg | > 100 mg/l |
| HYDROXYCITRONELLAL | > 5000 mg/kg | > 5000 mg/kg | > 100 mg/l |
| 2-(p-MENTHEN-10-YL)CYCLOPENTANE | > 5000 mg/kg | > 5000 mg/kg | > 100 mg/l |
| a,a-DIMETHYL-p-ETHYLPHENYLPROPANAL | > 5000 mg/kg | > 5000 mg/kg | > 100 mg/l |
| ETHYL HEXANOATE | > 5000 mg/kg | > 5000 mg/kg | > 100 mg/l |
| ACETATE DE VERDYLE | > 5000 mg/kg | 2750 mg/kg | > 100 mg/l |
| METHYL DIHYDROBENZODIOXEPINONE | > 5000 mg/kg | > 5000 mg/kg | > 100 mg/l |
| HEXYL PROPIONATE | > 5000 mg/kg | > 5000 mg/kg | > 100 mg/l |
| DAMASCONE ALPHA | 2900 mg/kg | 1670 mg/kg | > 100 mg/l |
| DIMETHYL CYCLOHEXENE CARBOXALDEHYDE | > 5000 mg/kg | 2330 mg/kg | > 100 mg/l |
| CYCLOHEXYLOXY,2-PROPENYL ACETATE | > 5000 mg/kg | 682 mg/kg | > 100 mg/l |
| EUCALYPTOL | > 5000 mg/kg | 2480 mg/kg | > 100 mg/l |
| Alpha PINENE | > 5000 mg/kg | 500 mg/kg | > 100 mg/l |
| MENTHONE | > 5000 mg/kg | 2219 mg/kg | 11 mg/l |
| ISOEUGENOL | 1912 mg/kg | 1500 mg/kg | 11 mg/l |
4 FIRST AID MEASURES
4.1 Description of First Aid Measures
| Scenario | Measure |
|---|---|
| IF ON SKIN (or hair) | Remove/take off immediately all contaminated clothing. Rinse skin with water/shower. |
| IF IN EYES | Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. |
| IF SWALLOWED | Rinse mouth. Do NOT induce vomiting. |
| IF INHALED | Remove victim to fresh air and keep at rest in a position comfortable for breathing. |
4.2 Most Important Symptoms and Effects, Both Acute and Delayed
4.3 Indication of Any Immediate Medical Attention and Special Treatment Needed
5 FIRE-FIGHTING MEASURES
5.1 Extinguishing Media
5.2 Special Hazards Arising from the Substance or Mixture
5.3 Advice for Firefighters
6 ACCIDENTAL RELEASE MEASURES
6.1 Personal Precautions, Protective Equipment and Emergency Procedures
6.2 Environmental Precautions
6.3 Methods and Material for Containment and Clean-Up
6.4 Reference to Other Sections
7 HANDLING AND STORAGE
7.1 Precautions for Safe Handling
7.2 Condition for Safe Storage, Including Any Incompatibilities
7.3 Specific End Use(s)
8 EXPOSURE CONTROLS / PERSONAL PROTECTION
8.1 Control Parameters
| Country | OEL |
|---|---|
| France | None |
| Germany | None |
| United States of America | None |
| Argentina | None |
| Brazil | None |
| China | None |
| Indonesia | None |
| Japan | None |
| Poland | None |
8.2 Exposure Controls
Face & Eye Protection
Hand & Skin Protection
Respiratory Protection
9 PHYSICAL AND CHEMICAL PROPERTIES
9.1 Information on Basic Physical and Chemical Properties
| Property | Value |
|---|---|
| Physical State | LIQUID |
| Color | From COLORLESS to YELLOW |
| Odor | Characteristic |
| pH | No data available. |
| Melting point (°C) | No data available. |
| Boiling point (°C) | No data available. |
| Flash point (°C) | 84.4 °C (183.9 °F) |
| Evaporation Rate | No data available. |
| Flammability (solid, gas) | No data available. |
| Upper/lower limit on flammability or explosive limits | No data available. |
| Vapor pressure | 0.08 mmHg |
| Vapor Density | No data available. |
| Specific Gravity | 0.9431 / 0.9531 |
| Solubility | No data available. |
| Log Pow (n-Octanol/Water Partition Coefficient) | No data available. |
| Auto Ignition Temp. (°C) | No data available. |
| Decomposition temperature (°C) | No data available. |
| Viscosity at 40°C | No data available. |
| Explosive properties | No data available. |
| Oxidizing properties | No data available. |
| Vapor pressure at 20°C | No data available. |
| Vapor pressure at 50°C | No data available. |
9.2 Other Information
10 STABILITY AND REACTIVITY
10.1 Reactivity
10.2 Chemical Stability
10.3 Possibility of Hazardous Reactions
10.4 Conditions to Avoid
10.5 Incompatible Materials
10.6 Hazardous Decomposition Products
11 TOXICOLOGICAL INFORMATION
11.1 Hazard Class Information as Defined in Regulation (EC) No. 1272/2008
| Endpoint | Value |
|---|---|
| LD50 Dermal (mg/kg) | > 5000 (Unknown: 0%) (Calculated) |
| LD50 Oral (mg/kg) | 4667.7 (Unknown: 0%) (Calculated) |
| LC50 Inhalation – vapor (mg/l) | > 100 (Unknown: 0%) (Calculated) |
| Component | CAS | Concentration limit | LD50 Dermal (mg/kg) | LD50 Oral (mg/kg) | CL50 Inhalation – vapor (mg/l) |
|---|---|---|---|---|---|
| 2,6-dimethyloct-7-en-2-ol | 18479-58-8 | [10 % , 20 %[ | > 5000 (Estimated) | 3020 (Estimated) | > 100 (Estimated) |
| OCTAHYDRO TETRAMETHYL ACETONAPHTONE | 54464-57-2 | [10 % , 20 %[ | > 5000 (Estimated) | > 5000 (Estimated) | > 100 (Estimated) |
| LINALOOL | 78-70-6 | [10 % , 20 %[ | > 5000 (Measured) | 2790 (Measured) | > 100 (Estimated) |
| ISOBUTYLHYDROXYMETH.TETRAHYDROPYRAN | 63500-71-0 | [5 % , 10 %[ | > 5000 (Estimated) | > 5000 (Estimated) | > 100 (Estimated) |
| BENZYL SALICYLATE | 118-58-1 | [5 % , 10 %[ | > 5000 (Estimated) | 2200 (Measured) | > 100 (Estimated) |
| HYDROXYCITRONELLAL | 107-75-5 | [5 % , 10 %[ | > 5000 (Estimated) | > 5000 (Estimated) | > 100 (Estimated) |
| 2-(p-MENTHEN-10-YL)CYCLOPENTANE | 95962-14-4 | [1 % , 5 %[ | > 5000 (Estimated) | > 5000 (Estimated) | > 100 (Estimated) |
| a,a-DIMETHYL-p-ETHYLPHENYLPROPANAL | 67634-15-5 | [1 % , 5 %[ | > 5000 (Estimated) | > 5000 (Estimated) | > 100 (Estimated) |
| ETHYL HEXANOATE | 123-66-0 | [1 % , 5 %[ | > 5000 (Estimated) | > 5000 (Estimated) | > 100 (Estimated) |
| METHYL DIHYDROBENZODIOXEPINONE | 28940-11-6 | [1 % , 5 %[ | > 5000 (Estimated) | > 5000 (Estimated) | > 100 (Estimated) |
| DAMASCONE ALPHA | 43052-87-5 | [0.1 % , 1 %[ | 2900 (Measured) | 1670 (Measured) | > 100 (Estimated) |
| DIMETHYL CYCLOHEXENE CARBOXALDEHYDE | 68039-49-6 | [0.1 % , 1 %[ | > 5000 (Estimated) | 2330 (Measured) | > 100 (Estimated) |
| EUCALYPTOL | 470-82-6 | [0.1 % , 1 %[ | > 5000 (Estimated) | 2480 (Estimated) | > 100 (Estimated) |
| Alpha PINENE | 80-56-8 | [0.1 % , 1 %[ | > 5000 (Estimated) | 500 (Estimated) | > 100 (Estimated) |
| MENTHONE | 89-80-5 | [0.1 % , 1 %[ | > 5000 (Estimated) | 2219 (Measured) | 11 (Estimated) |
| Endpoint | Result |
|---|---|
| Serious eye damage/irritation | No data available. |
| Germ cell mutagenicity | No data available. |
| Reproductive toxicity | No data available. |
| Specific Target Organ – Single Exposure | No data available. |
| Skin Sensitization | No data available. |
| Carcinogenicity | No data available. |
| Specific Target Organ (NE) – Single Exposure | No data available. |
| Specific Target Organ – Repeated Exposure | No data available. |
| Aspiration Hazard | No data available. |
| Respiratory Sensitization | No data available. |
| Skin corrosion/irritation | No data available. |
| Information on likely routes of exposure | No data available. |
| Symptoms related to the physical, chemical, and toxicological characteristics | No data available. |
| Delayed, immediate, and chronic effects of short- and long-term exposure | No data available. |
| Interactive effects | No data available. |
11.2 Endocrine Disrupting Properties
12 ECOLOGICAL INFORMATION
12.1 Toxicity
| Endpoint | Value |
|---|---|
| Toxicity Fish | No data available. |
| Toxicity Alga | No data available. |
| Toxicity Water Flea | No data available. |
12.2 Persistence and Degradability
| Property | Value |
|---|---|
| Biodegradability | No data available. |
| Hydrosolubility | No data available. |
| Comments | None |
12.3 Bioaccumulative Potential
| Property | Value |
|---|---|
| Log Pow (n-Octanol/Water Partition Coefficient) | No data available. |
| Bio Concentration Factor | No data available. |
12.4 Mobility in Soil
12.5 Results of PBT and vPvB Assessment
12.6 Endocrine Disrupting Properties
12.7 Other Adverse Effects
13 DISPOSAL CONSIDERATIONS
13.1 Waste Treatment Methods
13.2 Other Information
14 TRANSPORT INFORMATION
ADR (Road)
| Field | Details |
|---|---|
| UN number | 3082 |
| Proper shipping name | ENVIRONMENTALLY HAZARDOUS SUBSTANCE, LIQUID, N.O.S. (PERFUMERY PRODUCTS) |
| Transport hazard class(es) | Class 9: Miscellaneous dangerous substances and articles |
| Packing group | III |
| Environmental hazards | Yes |
| Tunnel restriction code | – |
IATA (Air)
| Field | Details |
|---|---|
| UN number | 3082 |
| Proper shipping name | ENVIRONMENTALLY HAZARDOUS SUBSTANCE, LIQUID, N.O.S. (PERFUMERY PRODUCTS) |
| Transport hazard class(es) | Class 9: Miscellaneous dangerous substances and articles |
| Packing group | III |
| Environmental hazards | Yes |
IMDG (Sea)
| Field | Details |
|---|---|
| UN number | 3082 |
| Proper shipping name | ENVIRONMENTALLY HAZARDOUS SUBSTANCE, LIQUID, N.O.S. (PERFUMERY PRODUCTS) POLLUTANT |
| Transport hazard class(es) | Class 9: Miscellaneous dangerous substances and articles |
| Packing group | III |
| Environmental hazards | Yes |
| Marine pollutant | P – pollutant |
RID (Rail)
| Field | Details |
|---|---|
| UN number | 3082 |
| Proper shipping name | ENVIRONMENTALLY HAZARDOUS SUBSTANCE, LIQUID, N.O.S. (PERFUMERY PRODUCTS) |
| Transport hazard class(es) | Class 9: Miscellaneous dangerous substances and articles |
| Packing group | III |
| Environmental hazards | Yes |
| Tunnel restriction code | – |
14.1 Special Precautions for User
15 REGULATORY INFORMATION
15.1 Safety, Health and Environmental Regulations/Legislation Specific for the Substance or Mixture
| Regulation | Detail |
|---|---|
| Water Hazard Class (WGK) | WGK 2 (Hazard to waters) |
| SEVESO III | Directive 2012/18/EU of the European Parliament and of the Council on the control of major-accident hazards involving dangerous substances. |
| ICPE nomenclature (France) | Section 4511 |
15.2 Chemical Safety Assessment
16 OTHER INFORMATION
16.1 Entire Text of the H and P Phrases Mentioned in Sections 2 and 3
| Code | Statement |
|---|---|
| EUH208 | Contains DAMASCONE ALPHA, DIMETHYL CYCLOHEXENE CARBOXALDEHYDE, EUCALYPTOL, Alpha PINENE, MENTHONE, ISOEUGENOL. May produce an allergic reaction. |
| H226 | Flammable liquid and vapor. |
| H302 | Harmful if swallowed. |
| H304 | May be fatal if swallowed and enters airways. |
| H312 | Harmful in contact with skin. |
| H314 | Causes severe skin burns and eye damage. |
| H315 | Causes skin irritation. |
| H317 | May cause an allergic skin reaction. |
| H318 | Causes serious eye damage. |
| H319 | Causes serious eye irritation. |
| H332 | Harmful if inhaled. |
| H335 | May cause respiratory irritation. |
| H336 | May cause drowsiness or dizziness. |
| H400 | Very toxic to aquatic life. |
| H410 | Very toxic to aquatic life with long lasting effects. |
| H411 | Toxic to aquatic life with long lasting effects. |
| H412 | Harmful to aquatic life with long lasting effects. |
| P261 | Avoid breathing dust/fume/gas/mist/vapors/spray. |
| P273 | Avoid release to the environment. |
| P280 | Wear protective gloves/protective clothing/eye protection/face protection. |
| P333+P313 | If skin irritation or rash occurs: Get medical advice. |
| P305+P351+P338 | IF IN EYES: Rinse with water for several minutes. Remove contact lenses, if present. |
| P337+P313 | If eye irritation persists: Get medical advice. |
| P302+P352 | IF ON SKIN: Wash with plenty of soap and water. |
| P391 | Collect spillage. |
| P321 | Specific treatment (see this label). |
| P362 | Take off contaminated clothing and wash before reuse. |
| P501 | Dispose of contents/container to an appropriate treatment and disposal facility in accordance with applicable laws and regulations, and product characteristics at time of disposal. |
16.2 Abbreviations and Acronyms
| Abbreviation | Meaning |
|---|---|
| CAS | Chemical Abstracts Service |
| CO2 | Carbon dioxide |
| LD50 | Lethal dose 50 |
| NTP | National Toxicology Program |
| IARC | International Agency for Research on Cancer |
| OSHA | Occupational Safety and Health Administration |
| UN | United Nations |
| IMDG | International Maritime Dangerous Goods |
| IATA | International Air Transport Association |
| ADR | European Agreement concerning the International Carriage of Dangerous Goods by Road |
| RID | Regulations concerning the International Carriage of Dangerous Goods by Rail |
| ATE | Acute Toxicity Estimate |
| SCL | Specific Concentration Limit |
| M factor | Multiplying factor for substances very toxic to the aquatic environment |
| REACH | Registration, Evaluation, Authorisation and Restriction of Chemicals |
| PBT / vPvB | Persistent, Bioaccumulative and Toxic / very Persistent and very Bioaccumulative |
| WGK | Wassergefährdungsklasse (German Water Hazard Class) |
Classification Codes
| Code | Meaning |
|---|---|
| Acute Tox. 4 Dermal | Acute toxicity, Category 4, dermal |
| Acute Tox. 4 Inhalation | Acute toxicity, Category 4, inhalation |
| Acute Tox. 4 Oral | Acute toxicity, Category 4, oral |
| Aquatic Acute 1 | Acute hazards to the aquatic environment, Category 1 |
| Aquatic Chronic 1 | Chronic hazards to the aquatic environment, Category 1 |
| Aquatic Chronic 2 | Chronic hazards to the aquatic environment, Category 2 |
| Aquatic Chronic 3 | Chronic hazards to the aquatic environment, Category 3 |
| Asp. Tox. 1 | Aspiration hazard, Category 1 |
| EUH208 (skin) | Supplemental label element: contains a skin sensitiser, may produce an allergic reaction |
| Eye Dam. 1 | Serious eye damage/eye irritation, Category 1 |
| Eye Irrit. 2 | Serious eye damage/eye irritation, Category 2 |
| Flam. Liq. 3 | Flammable liquids, Category 3 |
| Skin corr. 1B | Skin corrosion/irritation, Category 1B |
| Skin irrit. 2 | Skin corrosion/irritation, Category 2 |
| Skin Sens. 1 | Skin sensitizer, Category 1 |
| Skin Sens. 1A | Skin sensitizer, Category 1A |
| Skin Sens. 1B | Skin sensitizer, Category 1B |
| STOT SE 3 (NE) | Specific target organ toxicity – single exposure, Category 3, narcotic effect |
| STOT SE 3 (RI) | Specific target organ toxicity – single exposure, Category 3, respiratory tract irritation |
16.3 Key Literature References and Sources for Data
What is an EU Safety Data Sheet, and how is it different from the US SDS?
An EU Safety Data Sheet is prepared to the format of Annex II of Regulation (EC) No 1907/2006 (REACH), with hazards classified under Regulation (EC) No 1272/2008 (CLP). It is published alongside the US GHS Safety Data Sheet for Ultraviolet, not in place of it: the two sheets classify the same fragrance oil under two different legal systems and carry different label elements, so a product sold in the EU is labelled from this sheet and a product sold in the US from the US sheet.
What extra information does the EU SDS give for Ultraviolet fragrance oil?
Section 3 lists every hazardous component with its CAS number, REACH registration number, EU index number where one is assigned, concentration range, CLP classification, M-factor, specific concentration limit and acute toxicity estimates. Section 2 carries any EUH208 sensitiser statement, and Sections 2.3, 11.2 and 12.6 address PBT, vPvB and endocrine-disrupting properties. None of these appear on the US sheet.
Does Ultraviolet fragrance oil require special handling or PPE?
Handle in a well-ventilated area with chemical-resistant gloves to EN 374 and eye protection to EN 166, and avoid prolonged skin contact. Section 8 of this sheet gives the full personal protective equipment guidance, and Section 7 the storage conditions.
What should I do if Ultraviolet fragrance oil contacts skin or eyes?
For skin contact, remove contaminated clothing and rinse the skin with water. For eye contact, rinse cautiously with water for several minutes, removing contact lenses if present and easy to do, and continue rinsing. Get medical attention if symptoms persist. Section 4 of this sheet gives the full first-aid measures and Section 1.4 the emergency telephone numbers.