Olfactive Description: Elegant, sheer floral with a soft, clean finish
Key notes: Jasmine, Pear Blossom, Sweetpea, Muguet, Rose Water
We minimize the use of solvents and carriers in all of our formulations, reducing the amount of oil needed for production.
Please click here for IFRA 49th Amendment Guidelines
IFRA Category | Description | Max Dosage |
1 | Lip products and children toys | 2.18% |
2 | Axillae products | 1.84% |
3 | Face & Body using finger tips | 2.18% |
4 | Fine fragrance products | 34.41% |
5A | Body lotions | 8.8% |
5B | Face moisturizers | 2.98% |
5C | Hand creams | 4.05% |
5D | Baby creams, oils, talcs | 1.01% |
6 | Oral care products with lip exposure | 496 ppm |
7A | Hair treatments (rinse off) | 3.57% |
7B | Hair products (leave on) | 3.57% |
8 | Ano-genital exposure products | 1.01% |
9 | Rinse off products (body and hand) | 12.8% |
10A | Household care products | 12.8% |
10B | Aerosol/Spray air fresheners | 25.0% |
11 | Inert products (minimal transfer) | 1.01% |
12 | Candles, plug-ins, diffusers, car | 100.0% |
Coming soon!