
Safety Data Sheet – CASHMERE WOODS Fragrance Oil
1 PRODUCT AND COMPANY IDENTIFICATION
1.1 Product Identifier
| Product |
|---|
| CASHMERE WOODS E20124512 |
1.2 Relevant Identified Uses of the Substance or Mixture and Uses Advised Against
1.3 Details of the Supplier of the Safety Data Sheet
| Field | Details |
|---|---|
| Supplier | STOCK FRAGRANCE |
| Address | PO BOX 253, RIVER EDGE, NJ 07661 |
| Telephone | 347-989-4511 (Only during office hours) |
| hello@stockfragrance.com |
1.4 Emergency Telephone Number
2 HAZARDS IDENTIFICATION
2.1 Classification of the Substance or Mixture
| Hazard Category | Classification |
|---|---|
| Physical hazards | Flam. Liq. 4: Combustible liquid. |
| Health — Skin | Skin irrit. 2: Causes skin irritation. |
| Health — Sensitization | Skin Sens. 1: May cause an allergic skin reaction. |
| Health — Eye | Eye Irrit. 2A: Causes serious eye irritation. |
| Health — Reproductive | Repr. 2: Suspected of damaging fertility or the unborn child. |
| Environmental | Aquatic Acute 1: Very toxic to aquatic life. |
| Environmental | Aquatic Chronic 1: Very toxic to aquatic life with long lasting effects. |
2.2 Label Elements
Hazard Statements
| Code | Statement |
|---|---|
| H227 | Combustible liquid. |
| H315 | Causes skin irritation. |
| H317 | May cause an allergic skin reaction. |
| H319 | Causes serious eye irritation. |
| H361 | Suspected of damaging fertility or the unborn child. |
| H410 | Very toxic to aquatic life with long lasting effects. |
Precautionary Statements
| Code | Statement |
|---|---|
| P210 | Keep away from heat/sparks/open flames/hot surfaces. No smoking. |
| P281 | Use personal protective equipment as required. |
| P280 | Wear protective gloves/protective clothing/eye protection/face protection. |
| P201 | Obtain special instructions before use. |
| P261 | Avoid breathing dust/fume/gas/mist/vapors/spray. |
| P273 | Avoid release to the environment. |
| P308+P313 | IF exposed or concerned: Get medical advice/attention. |
| P333+P313 | If skin irritation or rash occurs: Get medical advice/attention. |
| P370+P378 | In case of fire: Use water for extinction. |
| P305+P351+P338 | IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. |
| P337+P313 | If eye irritation persists: Get medical advice/attention. |
| P302+P352 | IF ON SKIN: Wash with plenty of soap and water. |
| P391 | Collect spillage. |
| P321 | Specific treatment (see this label). |
| P362 | Take off contaminated clothing and wash before reuse. |
| P403+P235 | Store in a well-ventilated place. Keep cool. |
| P405 | Store locked up. |
| P501 | Dispose of contents/container to an appropriate treatment and disposal facility in accordance with applicable laws and regulations, and product characteristics at time of disposal. |
| P272 | Contaminated work clothing should not be allowed out of the workplace. |
2.3 Other Hazards
3 COMPOSITION / INFORMATION ON INGREDIENTS
3.1 Substances
3.2 Mixtures — Hazardous Substances
| Component | CAS | Concentration Limit | Classification |
|---|---|---|---|
| OCTAHYDRO TETRAMETHYL ACETONAPHTONE | 54464-57-2 | >= 20% - 50% | Skin irrit. 2, H315 / Skin Sens. 1B, H317 / Aquatic Chronic 1, H410 |
| OXACYCLOHEXADECEN-2-ONE | 34902-57-3 | >= 10% - 20% | Aquatic Acute 1, H400 / Aquatic Chronic 2, H411 |
| LIMONENES | 138-86-3 | >= 5% - 10% | Flam. Liq. 3, H226 / Asp. Tox. 1, H304 / Skin irrit. 2, H315 / Skin Sens. 1B, H317 / Aquatic Acute 1, H400 / Aquatic Chronic 1, H410 |
| 1,6-Nonadien-3-ol, 3,7-dimethyl- | 10339-55-6 | >= 1% - 5% | Flam. Liq. 4, H227 / Skin irrit. 2, H315 / Eye Irrit. 2A, H319 |
| LINALYL ACETATE | 115-95-7 | >= 1% - 5% | Flam. Liq. 4, H227 / Skin irrit. 2, H315 / Skin Sens. 1, H317 / Eye Irrit. 2B, H320 |
| ETHER CEDRYL METHYL | 19870-74-7 | >= 1% - 5% | Skin Sens. 1B, H317 / Aquatic Acute 1, H400 / Aquatic Chronic 1, H410 |
| LINALOOL | 78-70-6 | >= 1% - 5% | Flam. Liq. 4, H227 / Skin irrit. 2, H315 / Skin Sens. 1B, H317 / Eye Irrit. 2A, H319 |
| GAMMA-UNDECALACTONE | 104-67-6 | >= 1% - 5% | Aquatic Chronic 3, H412 |
| GERANYLE ACETATE | 105-87-3 | >= 1% - 5% | Skin irrit. 2, H315 / Skin Sens. 1, H317 / Aquatic Chronic 3, H412 |
| GERANIOL | 106-24-1 | >= 1% - 5% | Skin irrit. 2, H315 / Skin Sens. 1, H317 / Eye Dam. 1, H318 |
| 3-Decen-5-ol, 4-methyl- | 81782-77-6 | >= 1% - 5% | Flam. Liq. 4, H227 / Aquatic Acute 1, H400 / Aquatic Chronic 2, H411 |
| GAMMA TERPINENE | 99-85-4 | >= 1% - 5% | Flam. Liq. 3, H226 / Asp. Tox. 1, H304 / Repr. 2, H361 |
| Beta PINENE | 127-91-3 | >= 0.1% - 1% | Flam. Liq. 3, H226 / Asp. Tox. 1, H304 / Skin irrit. 2, H315 / Skin Sens. 1B, H317 / Aquatic Acute 1, H400 |
| Alpha PINENE | 80-56-8 | >= 0.1% - 1% | Flam. Liq. 3, H226 / Acute Tox. 4 Oral, H302 / Asp. Tox. 1, H304 / Skin irrit. 2, H315 / Skin Sens. 1B, H317 / Aquatic Acute 1, H400 / Aquatic Chronic 1, H410 |
| MYRCENE | 123-35-3 | >= 0.1% - 1% | Flam. Liq. 3, H226 / Asp. Tox. 1, H304 / Skin irrit. 2, H315 / Eye Irrit. 2A, H319 / Aquatic Acute 1, H400 / Aquatic Chronic 2, H411 |
| PARACYMENE | 99-87-6 | >= 0.1% - 1% | Flam. Liq. 3, H226 / Asp. Tox. 1, H304 / Repr. 2, H361 / Aquatic Chronic 2, H411 |
4 FIRST AID MEASURES
4.1 Description of First Aid Measures
| Route | Action |
|---|---|
| IF ON SKIN (or hair) | Remove/take off immediately all contaminated clothing. Rinse skin with water/shower. |
| IF IN EYES | Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. |
| IF SWALLOWED | Rinse mouth. Do NOT induce vomiting. |
| IF INHALED | Remove victim to fresh air and keep at rest in a position comfortable for breathing. |
4.2 Most Important Symptoms and Effects, Both Acute and Delayed
4.3 Indication of Any Immediate Medical Attention and Special Treatment Needed
5 FIRE-FIGHTING MEASURES
5.1 Suitable Extinguishing Media
5.2 Special Hazards Arising from the Substance or Mixture
5.3 Advice for Firefighters
6 ACCIDENTAL RELEASE MEASURES
6.1 Personal Precautions, Protective Equipment and Emergency Procedures
6.2 Environmental Precautions
6.3 Methods and Materials for Containment and Cleanup Procedure
6.4 Reference to Other Sections
7 HANDLING AND STORAGE
7.1 Precautions for Safe Handling
7.2 Condition for Safe Storage, Including Any Incompatibilities
7.3 Specific End Use(s)
8 EXPOSURE CONTROLS / PERSONAL PROTECTION
8.1 Control Parameters
| Component | CAS | Concentration Limit | OEL (ppm) |
|---|---|---|---|
| LIMONENES | 138-86-3 | >= 5% - 10% | 30 (AIHA) |
8.2 Exposure Controls
9 PHYSICAL AND CHEMICAL PROPERTIES
9.1 Information on Basic Physical and Chemical Properties
| Property | Value |
|---|---|
| Physical State | Liquid |
| Color | From COLORLESS to YELLOW |
| Odor | Characteristic |
| pH | No data available. |
| Melting point (°C) | No data available. |
| Boiling point (°C) | No data available. |
| Flash point (°F) | 185.7 °F (85.4°C) |
| Evaporation Rate | No data available. |
| Flammability (solid, gas) | No data available. |
| Upper/lower flammability or explosive limits | No data available. |
| Vapor pressure | No data available. |
| Vapor Density | No data available. |
| Specific Gravity | 0.9511 / 0.9611 |
| Solubility | No data available. |
| Log Pow (n-Octanol/Water Partition Coeff.) | No data available. |
| Auto Ignition Temp. (°C) | No data available. |
| Decomposition temperature (°C) | No data available. |
| Viscosity at 40°C | No data available. |
| Explosive properties | No data available. |
| Oxidizing properties | No data available. |
| Vapor pressure at 20°C | No data available. |
| Vapor pressure at 50°C | No data available. |
9.2 Other Information
10 STABILITY AND REACTIVITY
| Property | Information |
|---|---|
| Reactivity | No data available. |
| Chemical stability | Stable under normal temperature conditions and recommended use. |
| Possibility of hazardous reactions | No data available. |
| Conditions to avoid | Store in a cool, dry place with adequate ventilation. Keep away from incompatible materials, open flames, and high temperatures. |
| Incompatible materials | No data available. |
| Hazardous decomposition products | No data available. |
11 TOXICOLOGICAL INFORMATION
11.1 Information on Toxicological Effects
| Test | Result |
|---|---|
| LD50 Dermal (mg/kg) | > 5000 (Calculated) |
| LD50 Oral (mg/kg) | > 5000 (Calculated) |
| CL50 Inhalation — vapor (mg/l) | > 100 (Calculated) |
11.2 Other Toxicological Data Information
11.3 Information About Carcinogens
| Agency | Finding |
|---|---|
| NTP | None |
| IARC | None |
| OSHA | None |
12 ECOLOGICAL INFORMATION
12.1 Toxicity
| Test | Result |
|---|---|
| Toxicity Fish | No data available. |
| Toxicity Alga | No data available. |
| Toxicity Water Flea | No data available. |
| Toxicity Rat | No data available. |
12.2 Persistence and Degradability
| Property | Value |
|---|---|
| Biodegradability | No data available. |
| Hydrosolubility | No data available. |
| Comments | None |
12.3 Other Eco-Toxicological Information
| Property | Value |
|---|---|
| Log Pow (n-Octanol/Water Partition Coefficient) | No data available. |
| Bio Concentration Factor | No data available. |
| Bioaccumulative potential | No data available. |
| Mobility in soil | No data available. |
| Other adverse effects | No data available. |
13 DISPOSAL CONSIDERATIONS
13.1 Waste Treatment Methods
13.2 Other Information
14 TRANSPORT INFORMATION
14.1 DOT (Road / Rail)
| Field | Details |
|---|---|
| UN Number | 3082 |
| Proper Shipping Name | ENVIRONMENTALLY HAZARDOUS SUBSTANCE, LIQUID, N.O.S. (OXACYCLOHEXADECEN-2-ONE, LIMONENES) |
| Hazard Class | Class 9: Miscellaneous Dangerous Substances and Articles |
| Packing Group | III |
| Environmental Hazard | Yes |
| Marine Pollutant | — |
14.2 IATA (Air)
| Field | Details |
|---|---|
| UN Number | 3082 |
| Proper Shipping Name | ENVIRONMENTALLY HAZARDOUS SUBSTANCE, LIQUID, N.O.S. (OXACYCLOHEXADECEN-2-ONE, LIMONENES) |
| Hazard Class | Class 9: Miscellaneous Dangerous Substances and Articles |
| Packing Group | III |
| Environmental Hazard | Yes |
| Marine Pollutant | — |
14.3 IMDG (Sea)
| Field | Details |
|---|---|
| UN Number | 3082 |
| Proper Shipping Name | ENVIRONMENTALLY HAZARDOUS SUBSTANCE, LIQUID, N.O.S. (OXACYCLOHEXADECEN-2-ONE, LIMONENES) |
| Hazard Class | Class 9: Miscellaneous Dangerous Substances and Articles |
| Packing Group | III |
| Environmental Hazard | Yes |
| Marine Pollutant | P - pollutant |
15 REGULATORY INFORMATION
16 OTHER INFORMATION
16.1 Entire Text of H and P Phrases Mentioned in Chapters 2 and 3
| Code | Statement |
|---|---|
| H226 | Flammable liquid and vapor. |
| H227 | Combustible liquid. |
| H302 | Harmful if swallowed. |
| H304 | May be fatal if swallowed and enters airways. |
| H315 | Causes skin irritation. |
| H317 | May cause an allergic skin reaction. |
| H318 | Causes serious eye damage. |
| H319 | Causes serious eye irritation. |
| H320 | Causes eye irritation. |
| H361 | Suspected of damaging fertility or the unborn child. |
| H400 | Very toxic to aquatic life. |
| H410 | Very toxic to aquatic life with long lasting effects. |
| H411 | Toxic to aquatic life with long lasting effects. |
| H412 | Harmful to aquatic life with long lasting effects. |
| P210 | Keep away from heat/sparks/open flames/hot surfaces. No smoking. |
| P281 | Use personal protective equipment as required. |
| P280 | Wear protective gloves/protective clothing/eye protection/face protection. |
| P201 | Obtain special instructions before use. |
| P261 | Avoid breathing dust/fume/gas/mist/vapors/spray. |
| P273 | Avoid release to the environment. |
| P308+P313 | IF exposed or concerned: Get medical advice/attention. |
| P333+P313 | If skin irritation or rash occurs: Get medical advice/attention. |
| P370+P378 | In case of fire: Use water for extinction. |
| P305+P351+P338 | IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. |
| P337+P313 | If eye irritation persists: Get medical advice/attention. |
| P302+P352 | IF ON SKIN: Wash with plenty of soap and water. |
| P391 | Collect spillage. |
| P321 | Specific treatment (see this label). |
| P362 | Take off contaminated clothing and wash before reuse. |
| P403+P235 | Store in a well-ventilated place. Keep cool. |
| P405 | Store locked up. |
| P501 | Dispose of contents/container to an appropriate treatment and disposal facility in accordance with applicable laws and regulations, and product characteristics at time of disposal. |
| P272 | Contaminated work clothing should not be allowed out of the workplace. |
16.2 Abbreviation and Acronyms
| Abbreviation | Meaning |
|---|---|
| CAS | Chemical Abstracts Service |
| CO2 | Carbon dioxide |
| LD50 | Lethal dose 50 |
| NTP | National Toxicology program |
| IARC | International Agency for Research on Cancer |
| OSHA | Occupational Safety and Health Administration |
| UN | United Nations |
| IMDG | International Maritime Dangerous Goods |
| IATA | International Air Transport Association |
16.3 Key Literature References and Sources for Data
What is a Safety Data Sheet (SDS) for fragrance oil?
A Safety Data Sheet (SDS) is a standardized document providing detailed hazard, safe handling, storage, and disposal information for a chemical product. For fragrance oils, the SDS follows the GHS (Globally Harmonized System) format required for commercial and professional use under OSHA's Hazard Communication Standard.
Is Cashmere Woods fragrance oil safe to use in candles and body care products?
Yes, when used at IFRA-compliant levels. Cashmere Woods has been assessed for safety in accordance with IFRA guidelines. Review the Regulatory Data Sheet (IFRA certificate) for maximum usage levels by product type, and this SDS for safe handling practices during production.
Does Cashmere Woods fragrance oil require special handling or PPE?
We recommend protective gloves and eye protection when handling fragrance oils in commercial quantities. Avoid prolonged skin contact and wash hands thoroughly after use. See Section 8 of this SDS for full personal protective equipment recommendations.
What should I do if Cashmere Woods fragrance oil contacts skin or eyes?
For skin contact, wash thoroughly with soap and water. For eye contact, rinse continuously with water for at least 15 minutes. If irritation persists, seek medical attention. Emergency contact: CHEMTREC 1-800-424-9300. Full first aid guidance is in Section 4 of this SDS.
