
Safety Data Sheet – BORÉAL Fragrance Oil
1 PRODUCT AND COMPANY IDENTIFICATION
1.1 Product Identifier
| Product |
|---|
| BORÉAL E22206709 |
1.2 Relevant Identified Uses of the Substance or Mixture and Uses Advised Against
1.3 Details of the Supplier of the Safety Data Sheet
| Field | Details |
|---|---|
| Supplier | STOCK FRAGRANCE |
| Address | PO BOX 253, RIVER EDGE, NJ 07661 |
| Telephone | 347-989-4511 (Only during office hours) |
| hello@stockfragrance.com |
1.4 Emergency Telephone Number
2 HAZARDS IDENTIFICATION
2.1 Classification of the Substance or Mixture
| Hazard Category | Classification |
|---|---|
| Physical hazards | Flam. Liq. 4: Combustible liquid. |
| Health — Sensitization | Skin Sens. 1: May cause an allergic skin reaction. |
| Environmental | Aquatic Acute 1: Very toxic to aquatic life. |
| Environmental | Aquatic Chronic 2: Toxic to aquatic life with long lasting effects. |
2.2 Label Elements
Hazard Statements
| Code | Statement |
|---|---|
| H227 | Combustible liquid. |
| H317 | May cause an allergic skin reaction. |
| H400 | Very toxic to aquatic life. |
| H411 | Toxic to aquatic life with long lasting effects. |
Precautionary Statements
| Code | Statement |
|---|---|
| P210 | Keep away from heat/sparks/open flames/hot surfaces. No smoking. |
| P280 | Wear protective gloves/protective clothing/eye protection/face protection. |
| P261 | Avoid breathing dust/fume/gas/mist/vapors/spray. |
| P273 | Avoid release to the environment. |
| P333+P313 | If skin irritation or rash occurs: Get medical advice. |
| P370+P378 | In case of fire: Use water for extinction. |
| P302+P352 | IF ON SKIN: Wash with plenty of soap and water. |
| P391 | Collect spillage. |
| P321 | Specific treatment (see this label). |
| P363 | Wash contaminated clothing before reuse. |
| P403+P235 | Store in a well-ventilated place. Keep cool. |
| P501 | Dispose of contents/container to an appropriate treatment and disposal facility in accordance with applicable laws and regulations, and product characteristics at time of disposal. |
| P272 | Contaminated work clothing should not be allowed out of the workplace. |
2.3 Other Hazards
3 COMPOSITION / INFORMATION ON INGREDIENTS
3.1 Substances
3.2 Mixtures — Hazardous Substances
| Component | CAS | Concentration Limit | Classification |
|---|---|---|---|
| BENZYL BENZOATE | 120-51-4 | ≥ 20 % – 50 % | Acute Tox. 4 Oral, H302 / Aquatic Acute 1, H400 / Aquatic Chronic 2, H411 |
| HEXYL CINNAMAL | 101-86-0 | ≥ 10 % – 20 % | Skin Sens. 1B, H317 / Aquatic Acute 1, H400 / Aquatic Chronic 2, H411 |
| p-tert-BUTYL CYCLOHEXYL ACETATE | 32210-23-4 | ≥ 10 % – 20 % | Skin Sens. 1B, H317 |
| 2,6-dimethyloct-7-en-2-ol | 18479-58-8 | ≥ 5 % – 10 % | Flam. Liq. 4, H227 / Skin irrit. 2, H315 / Eye Irrit. 2A, H319 |
| LINALOOL | 78-70-6 | ≥ 1 % – 5 % | Flam. Liq. 4, H227 / Skin irrit. 2, H315 / Skin Sens. 1B, H317 / Eye Irrit. 2A, H319 |
| 2-tert-BUTYLCYCLOHEXYL ACETATE | 88-41-5 | ≥ 1 % – 5 % | Flam. Liq. 4, H227 / Aquatic Chronic 2, H411 |
| COUMARIN | 91-64-5 | ≥ 1 % – 5 % | Acute Tox. 4 Oral, H302 / Skin Sens. 1B, H317 |
| EUCALYPTOL | 470-82-6 | ≥ 1 % – 5 % | Flam. Liq. 3, H226 / Skin Sens. 1B, H317 / Eye Irrit. 2B, H320 |
| GAMMA OCTALACTONE | 104-50-7 | ≥ 1 % – 5 % | Skin irrit. 2, H315 |
| ALLYL ISOAMYLGLYCOLATE | 67634-00-8 | ≥ 1 % – 5 % | Flam. Liq. 4, H227 / Acute Tox. 4 Oral, H302 / Skin irrit. 2, H315 / Acute Tox. 2 Inhalation, H330 |
| CYCLOHEXYLOXY,2-PROPENYL ACETATE | 68901-15-5 | ≥ 0.1 % – 1 % | Acute Tox. 4 Oral, H302 / Aquatic Acute 1, H400 / Aquatic Chronic 1, H410 |
| CAMPHENE | 79-92-5 | ≥ 0.1 % – 1 % | Flam. Sol. 2, H228 / Eye Irrit. 2B, H320 / Aquatic Acute 1, H400 / Aquatic Chronic 1, H410 |
| Alpha PINENE | 80-56-8 | ≥ 0.1 % – 1 % | Flam. Liq. 3, H226 / Acute Tox. 4 Oral, H302 / Asp. Tox. 1, H304 / Skin irrit. 2, H315 / Skin Sens. 1B, H317 / Aquatic Acute 1, H400 / Aquatic Chronic 1, H410 |
| LIMONENES | 138-86-3 | ≥ 0.1 % – 1 % | Flam. Liq. 3, H226 / Asp. Tox. 1, H304 / Skin irrit. 2, H315 / Skin Sens. 1B, H317 / Aquatic Acute 1, H400 / Aquatic Chronic 3, H412 |
| DELTA 3 CARENE | 13466-78-9 | ≥ 0.1 % – 1 % | Flam. Liq. 3, H226 / Asp. Tox. 1, H304 / Skin irrit. 2, H315 / Skin Sens. 1, H317 / Acute Tox. 4 Inhalation, H332 / Aquatic Chronic 2, H411 |
4 FIRST AID MEASURES
4.1 Description of First Aid Measures
| Situation | Action |
|---|---|
| IF ON SKIN (or hair) | Remove/take off immediately all contaminated clothing. Rinse skin with water/shower. |
| IF IN EYES | Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. |
| IF SWALLOWED | Rinse mouth. Do NOT induce vomiting. |
| IF INHALED | Remove victim to fresh air and keep at rest in a position comfortable for breathing. |
4.2 Most Important Symptoms and Effects, Both Acute and Delayed
4.3 Indication of Any Immediate Medical Attention and Special Treatment Needed
5 FIRE-FIGHTING MEASURES
5.1 Suitable Extinguishing Media
5.2 Special Hazards Arising from the Substance or Mixture
5.3 Advice for Firefighters
6 ACCIDENTAL RELEASE MEASURES
6.1 Personal Precautions, Protective Equipment and Emergency Procedures
6.2 Environmental Precautions
6.3 Methods and Materials for Containment and Cleanup
6.4 Reference to Other Sections
7 HANDLING AND STORAGE
7.1 Precautions for Safe Handling
7.2 Condition for Safe Storage, Including Any Incompatibilities
7.3 Specific End Use(s)
8 EXPOSURE CONTROLS / PERSONAL PROTECTION
8.1 Control Parameters
8.2 Exposure Controls
8.2.2 Personal Protective Equipment (PPE)
| Type | Requirement |
|---|---|
| Respiratory protection | In case of inadequate ventilation use suitable respirator. |
| Eye protection | Wear goggles/face shield. |
| Hand protection | Gloves. |
| Skin protection | Wear suitable protective clothing. Provide adequate ventilation if fumes or vapors are generated. |
9 PHYSICAL AND CHEMICAL PROPERTIES
9.1 Information on Basic Physical and Chemical Properties
| Property | Value |
|---|---|
| Physical State | Liquid |
| Color | Colorless to Yellow |
| Odor | Characteristic |
| pH | No data available |
| Melting Point (°C) | No data available |
| Boiling Point (°C) | No data available |
| Flash Point (°F / °C) | 191.22 °F (88.4 °C) |
| Evaporation Rate | No data available |
| Flammability (solid, gas) | No data available |
| Explosive Limits | No data available |
| Vapor Pressure | No data available |
| Vapor Density | No data available |
| Specific Gravity | 0.9576 / 0.9676 |
| Solubility | No data available |
| Log Pow (n-Octanol/Water) | No data available |
| Auto Ignition Temp. (°C) | No data available |
| Decomposition Temp. (°C) | No data available |
| Viscosity at 40°C | No data available |
| Explosive Properties | No data available |
| Oxidizing Properties | No data available |
| Vapor Pressure at 20°C | No data available |
| Vapor Pressure at 50°C | No data available |
9.2 Other Information
10 STABILITY AND REACTIVITY
10.1 Reactivity
10.2 Chemical Stability
10.3 Possibility of Hazardous Reactions
10.4 Conditions to Avoid
10.5 Incompatible Materials
10.6 Hazardous Decomposition Products
11 TOXICOLOGICAL INFORMATION
11.1 Information on Toxicological Effects
| Parameter | Value |
|---|---|
| LD50 Dermal (mg/kg) | > 5000 (Calculated) |
| LD50 Oral (mg/kg) | 2816.4 (Calculated) |
| CL50 Inhalation vapor (mg/l) | 39.690 (Calculated) |
11.2 Other Toxicological Data
11.3 Information About Carcinogens
| Agency | Status |
|---|---|
| NTP | None |
| IARC | None |
| OSHA | None |
12 ECOLOGICAL INFORMATION
12.1 Toxicity
| Parameter | Value |
|---|---|
| Toxicity Fish | No data available |
| Toxicity Alga | No data available |
| Toxicity Water Flea | No data available |
| Toxicity Rat | No data available |
12.2 Persistence and Degradability
| Parameter | Value |
|---|---|
| Biodegradability | No data available |
| Hydrosolubility | No data available |
12.3 Other Eco-Toxicological Information
| Parameter | Value |
|---|---|
| Log Pow (n-Octanol/Water) | No data available |
| Bio Concentration Factor | No data available |
| Bioaccumulative Potential | No data available |
| Mobility in Soil | No data available |
| Other Adverse Effects | No data available |
13 DISPOSAL CONSIDERATIONS
13.1 Waste Treatment Methods
13.2 Other Information
14 TRANSPORT INFORMATION
14.1 DOT (Road / Rail)
| Field | Details |
|---|---|
| UN Number | 3082 |
| Proper Shipping Name | ENVIRONMENTALLY HAZARDOUS SUBSTANCE, LIQUID, N.O.S. (PERFUMERY PRODUCTS) |
| Hazard Class | Class 9: Miscellaneous Dangerous Substances and Articles |
| Packing Group | III |
| Environmental Hazard | Yes |
| Marine Pollutant | — |
14.2 IATA (Air)
| Field | Details |
|---|---|
| UN Number | 3082 |
| Proper Shipping Name | ENVIRONMENTALLY HAZARDOUS SUBSTANCE, LIQUID, N.O.S. (PERFUMERY PRODUCTS) |
| Hazard Class | Class 9: Miscellaneous Dangerous Substances and Articles |
| Packing Group | III |
| Environmental Hazard | Yes |
| Marine Pollutant | — |
14.3 IMDG (Sea)
| Field | Details |
|---|---|
| UN Number | 3082 |
| Proper Shipping Name | ENVIRONMENTALLY HAZARDOUS SUBSTANCE, LIQUID, N.O.S. (PERFUMERY PRODUCTS) |
| Hazard Class | Class 9: Miscellaneous Dangerous Substances and Articles |
| Packing Group | III |
| Environmental Hazard | Yes |
| Marine Pollutant | P - pollutant |
15 REGULATORY INFORMATION
16 OTHER INFORMATION
16.1 Entire Text of H and P Phrases Mentioned in Chapters 2 and 3
| Code | Statement |
|---|---|
| H226 | Flammable liquid and vapor. |
| H227 | Combustible liquid. |
| H228 | Flammable solid. |
| H302 | Harmful if swallowed. |
| H304 | May be fatal if swallowed and enters airways. |
| H315 | Causes skin irritation. |
| H317 | May cause an allergic skin reaction. |
| H319 | Causes serious eye irritation. |
| H320 | Causes eye irritation. |
| H330 | Fatal if inhaled. |
| H332 | Harmful if inhaled. |
| H400 | Very toxic to aquatic life. |
| H410 | Very toxic to aquatic life with long lasting effects. |
| H411 | Toxic to aquatic life with long lasting effects. |
| H412 | Harmful to aquatic life with long lasting effects. |
| P210 | Keep away from heat/sparks/open flames/hot surfaces. No smoking. |
| P280 | Wear protective gloves/protective clothing/eye protection/face protection. |
| P261 | Avoid breathing dust/fume/gas/mist/vapors/spray. |
| P273 | Avoid release to the environment. |
| P333+P313 | If skin irritation or rash occurs: Get medical advice. |
| P370+P378 | In case of fire: Use water for extinction. |
| P302+P352 | IF ON SKIN: Wash with plenty of soap and water. |
| P391 | Collect spillage. |
| P321 | Specific treatment (see this label). |
| P363 | Wash contaminated clothing before reuse. |
| P403+P235 | Store in a well-ventilated place. Keep cool. |
| P501 | Dispose of contents/container to an appropriate treatment and disposal facility in accordance with applicable laws and regulations, and product characteristics at time of disposal. |
| P272 | Contaminated work clothing should not be allowed out of the workplace. |
16.2 Abbreviations and Acronyms
| Abbreviation | Definition |
|---|---|
| CAS | Chemical Abstracts Service |
| CO₂ | Carbon dioxide |
| LD50 | Lethal dose 50 |
| NTP | National Toxicology Program |
| IARC | International Agency for Research on Cancer |
| OSHA | Occupational Safety and Health Administration |
| UN | United Nations |
| IMDG | International Maritime Dangerous Goods |
| IATA | International Air Transport Association |
16.3 Key Literature References and Sources for Data
What is a Safety Data Sheet (SDS) for fragrance oil?
A Safety Data Sheet (SDS) is a standardized document providing detailed hazard, safe handling, storage, and disposal information for a chemical product. For fragrance oils, the SDS follows the GHS (Globally Harmonized System) format required for commercial and professional use under OSHA's Hazard Communication Standard.
Is Boréal fragrance oil safe to use in candles and body care products?
Yes, when used at IFRA-compliant levels. Boréal has been assessed for safety in accordance with IFRA guidelines. Review the Regulatory Data Sheet (IFRA certificate) for maximum usage levels by product type, and this SDS for safe handling practices during production.
Does Boréal fragrance oil require special handling or PPE?
We recommend protective gloves and eye protection when handling fragrance oils in commercial quantities. Avoid prolonged skin contact and wash hands thoroughly after use. See Section 8 of this SDS for full personal protective equipment recommendations.
What should I do if Boréal fragrance oil contacts skin or eyes?
For skin contact, wash thoroughly with soap and water. For eye contact, rinse continuously with water for at least 15 minutes. If irritation persists, seek medical attention. Emergency contact: CHEMTREC 1-800-424-9300. Full first aid guidance is in Section 4 of this SDS.
