Olfactive Description: Buttery, warm caramel accented with baked pineapple and spiced rum
Key Notes: Salted Caramel, Toasted Pineapple, Dark Rum Syrup
Olfactive Description: Buttery, warm caramel accented with baked pineapple and spiced rum
Key Notes: Salted Caramel, Toasted Pineapple, Dark Rum Syrup
We minimize the use of solvents and carriers in all of our formulations, reducing the amount of oil needed for production.
Please click here for IFRA 49th Amendment Guidelines
IFRA Category | Description | Max Dosage |
1 | Lip products and children toys | 1.64% |
2 | Axillae products | 1.12% |
3 | Face & Body using finger tips | 1.64% |
4 | Fine fragrance products | 20.0% |
5A | Body lotions | 5.12% |
5B | Face moisturizers | 1.17% |
5C | Hand creams | 3.04% |
5D | Baby creams, oils, talcs | 0.43% |
6 | Oral care products with lip exposure | 372 PPM |
7A | Hair treatments (rinse off) | 2.29% |
7B | Hair products (leave on) | 2.29% |
8 | Ano-genital exposure products | 0.43% |
9 | Rinse off products (body and hand) | 9.6% |
10A | Household care products | 9.6% |
10B | Aerosol/Spray air fresheners | 25.0% |
11 | Inert products (minimal transfer) | 0.39% |
12 | Candles, plug-ins, diffusers, car | 100.0% |
Coming soon!