Olfactive Description: Cozy, dark woods with a touch of charcoal and sweet smoke
Key notes: Black Cedar, Oud Ember, Peat Moss, Hickory Smoke
Olfactive Description: Cozy, dark woods with a touch of charcoal and sweet smoke
Key notes: Black Cedar, Oud Ember, Peat Moss, Hickory Smoke
We minimize the use of solvents and carriers in all of our formulations, reducing the amount of oil needed for production.
Please click here for IFRA 49th Amendment Guidelines
IFRA Category | Description | Max Dosage |
1 | Lip products and children toys | 3.07% |
2 | Axillae products | 0.91% |
3 | Face & Body using finger tips | 7.0% |
4 | Fine fragrance products | 10.0% |
5A | Body lotions | 4.33% |
5B | Face moisturizers | 4.33% |
5C | Hand creams | 4.33% |
5D | Baby creams, oils, talcs | 4.33% |
6 | Oral care products with lip exposure | 10.0% |
7A | Hair treatments (rinse off) | 10.0% |
7B | Hair products (leave on) | 10.0% |
8 | Ano-genital exposure products | 1.82% |
9 | Rinse off products (body and hand) | 10.0% |
10A | Household care products | 10.0% |
10B | Aerosol/Spray air fresheners | 10.0% |
11 | Inert products (minimal transfer) | 4.66% |
12 | Candles, plug-ins, diffusers, car | 10.0% |
Coming soon!