Inspired by the warm sandstone of Antelope Canyon, this is a modern take on classic amber notes.
Olfactive Description: A sensual, smooth blend of soft amber and warm sandalwood
Key notes: Golden Amber, Tonka Dust, Sandstone, Cottonwood
Inspired by the warm sandstone of Antelope Canyon, this is a modern take on classic amber notes.
Olfactive Description: A sensual, smooth blend of soft amber and warm sandalwood
Key notes: Golden Amber, Tonka Dust, Sandstone, Cottonwood
We minimize the use of solvents and carriers in all of our formulations, reducing the amount of oil needed for production.
Please click here for IFRA 49th Amendment Guidelines
IFRA Category | Description | Max Dosage |
1 | Lip products and children toys | 0.12% |
2 | Axillae products | 3.66% |
3 | Face & Body using finger tips | 0.38% |
4 | Fine fragrance products | 40.0% |
5A | Body lotions | 6.2% |
5B | Face moisturizers | 0.5% |
5C | Hand creams | 0.76% |
5D | Baby creams, oils, talcs | 0.16% |
6 | Oral care products with lip exposure | 372 ppm |
7A | Hair treatments (rinse off) | 0.62% |
7B | Hair products (leave on) | 0.62% |
8 | Ano-genital exposure products | 0.16% |
9 | Rinse off products (body and hand) | 2.6% |
10A | Household care products | 2.6% |
10B | Aerosol/Spray air fresheners | 5.6% |
11 | Inert products (minimal transfer) | 0.16% |
12 | Candles, plug-ins, diffusers, car | 25.0% |
Cold process testing done by @elysianacres at temperatures between 75-85 °F, brought batter to emulsification before hand-stirring in fragrance, using 10% Castor Oil, 20% Coconut Oil, 35% Olive Oil Pomace, 35% Lard, Distilled water Lye solution at 33%, 5% Superfat