Olfactive Description: Happy, elegant floral with a modern twist
Key notes: White Peach, Apricot, Jasmine, Honeysuckle
Olfactive Description: Happy, elegant floral with a modern twist
Key notes: White Peach, Apricot, Jasmine, Honeysuckle
We minimize the use of solvents and carriers in all of our formulations, reducing the amount of oil needed for production.
Please click here for IFRA 49th Amendment Guidelines
IFRA Category | Description | Max Dosage |
1 | Lip products and children toys | 9.98% |
2 | Axillae products | 3.84% |
3 | Face & Body using finger tips | 9.98% |
4 | Fine fragrance products | 9.98% |
5A | Body lotions | 9.98% |
5B | Face moisturizers | 9.98% |
5C | Hand creams | 9.98% |
5D | Baby creams, oils, talcs | 9.69% |
6 | Oral care products with lip exposure | 9.98% |
7A | Hair treatments (rinse off) | 25.0% |
7B | Hair products (leave on) | 9.98% |
8 | Ano-genital exposure products | 7.69% |
9 | Rinse off products (body and hand) | 25.0% |
10A | Household care products | 25.0% |
10B | Aerosol/Spray air fresheners | 9.98% |
11 | Inert products (minimal transfer) | 9.69% |
12 | Candles, plug-ins, diffusers, car | 100.0% |
Coming soon!