Olfactive Description: Light, airy freshness with warm sun and fresh air
Key notes: Warm Cotton, Sheer Florals, Ozone, Solar Water
Try before you buy with free smelling samples and trial sizes
Olfactive Description: Light, airy freshness with warm sun and fresh air
Key notes: Warm Cotton, Sheer Florals, Ozone, Solar Water
Try before you buy with free smelling samples and trial sizes
We minimize the use of solvents and carriers in all of our formulations, reducing the amount of oil needed for production.
Please click here for IFRA 49th Amendment Guidelines
IFRA Category | Description | Max Dosage |
1 | Lip products and children toys | 1.54% |
2 | Axillae products | 0.46% |
3 | Face & Body using finger tips | 3.28% |
4 | Fine fragrance products | 8.6% |
5A | Body lotions | 2.2% |
5B | Face moisturizers | 2.2% |
5C | Hand creams | 2.2% |
5D | Baby creams, oils, talcs | 1.52% |
6 | Oral care products with lip exposure | 744.0 ppm |
7A | Hair treatments (rinse off) | 5.36% |
7B | Hair products (leave on) | 5.36% |
8 | Ano-genital exposure products | 0.9% |
9 | Rinse off products (body and hand) | 16.8% |
10A | Household care products | 19.2% |
10B | Aerosol/Spray air fresheners | 25.0% |
11 | Inert products (minimal transfer) | 1.52% |
12 | Candles, plug-ins, diffusers, car | 100.0% |
Cold process testing done by @carnationsoapco using olive oil, coconut, sunflower, rice bran, and mango butter.